Call us now:
Colonials
25-HS12-Colonials
Division
Boys High School 11th/12th
Boys 11th-12th
Head Coach
Joe DellaTorre
Team Colors
Primary
Secondary
Tertiary
Weekly Practices
No practices scheduled
Season Schedule
| Week | Date | Time | Location | Opponent | H/A | Result |
|---|---|---|---|---|---|---|
| Week 1 | Sun, Dec 7 | 3:00 PM | Woodgrove HS Main HS | Red Storm | Away | W 55-35 |
| Week 4 | Sun, Jan 11 | 3:00 PM | Woodgrove HS Main HS | Leopards | Away | L 22-26 |
| Week 5 | Sun, Jan 18 | 3:00 PM | Woodgrove HS Main HS | Cavaliers | Away | L 33-60 |
| Week 7 | Sun, Feb 1 | 1:00 PM | Loudoun Valley HS Main HS | Red Storm | Home | W 45-28 |
| Week 8 | Sun, Feb 8 | 3:00 PM | Woodgrove HS Main HS | Blue Devils | Home | L 23-32 |
| Week 9 | Sun, Feb 15 | 3:00 PM | Loudoun Valley HS Main HS | Leopards | Home | W 30-28 |
| Week 10 | Sun, Feb 22 | 1:00 PM | Woodgrove HS Main HS | Ducks | Away | L 28-35 |
Week 7
Sun, Feb 1 • 1:00 PM
Loudoun Valley HS Main HS
Result: W 45-28
Week 9
Sun, Feb 15 • 3:00 PM
Loudoun Valley HS Main HS
Result: W 30-28
Regular Season: Weeks 1-9
Playoff Schedule
| Round | Date | Time | Location | Opponent | H/A | Result |
|---|---|---|---|---|---|---|
| B11-B | Sat, Feb 28 | 3:00 PM | Woodgrove HS Main HS | Blue Devils | Home | - |
